Tariffs
These are the prices according to the type and date of registration:
Modality | Until 08/09/2024 | Until 11/10/2024 | Until 20/10/2024 |
|---|---|---|---|
Popular march | 15€ | 18€ | 23€ |
10 Km race | 18€ | 20€ | 25€ |
20 Km race | 25€ | 28€ | 33€ |
10 Km group race (4+1) | 72€ | 80€ | 100€ |
20 Km group race (4+1) | 100€ | 112€ | 132€ |
For any questions, please contact the Technical Secretariat at info@riojaalavesawinerun.com